 |
 | |
Gate Valves (Steel) |
Design Std. | API600, API 6D, BS 1414 |
Pressure Rating | ANSI-150,300,600,900,1500 PN-16,25,40,64. |
Size Range | 40mm to 600mm |
Material of Construction | Cast C.S (A-216 Gr. WCB), S.S.(A-351 Gr. CF8, CF8M, CF3, CF3M, etc.) Alloy Steel(A-217 Gr.WC6/WC9) |
|
| |
 |
Gate Valves (Cast Iron) |
Design Std. | ASA-125, BS 5150, BS 5163, DIN 3352, MSS-SP70, AWWA-C 500 |
Pressure Rating | ANSI-125
PN-6,10,16. |
Size Range | 25mm to 1000mm |
Material of Construction | Cast Iron (A-126, BS 1452 Gr.14 JIS:G 5501 FC 20, D.I.(SG Iron Grade) |
|
| |
 |
Gate Valves (Gun Metal) |
Design Std. | BS 5154, FLOTEK Design |
Pressure Rating | PN-16, PN-20 |
Size Range | 15mm to 150mm |
Material of Construction | G.M. B S 1400 LG2 |
|
| |
 |
 | |
Globe Valves (Steel) |
Design Std. | BS 1873, DIN 3230 |
Pressure Rating | ANSI-150, 300, 600, 900 PN-16, 40. |
Size Range | 25mm to 300mm |
Material of Construction | Cast C.S. (A-216 Gr. WCB), S.S. (A-351 Gr.CF8, CF8M, CF3, CF3M, etc.), Alloy Steel (A-217 Gr.WC6 / WC9) |
|
| |
 |
Globe Valves (Cast Iron) |
Design Std. | DIN PN-16, BS 5152, ASA-125, BS 3961 class-190 |
Pressure Rating | PN-16, ANSI-125 |
Size Range | 15mm to 300mm |
Material of Construction | Cast Iron A-126, BS 1452 Gr.14, JIS: G5501 FC 20, D.I. (Gr.S.G.Iron) |
|
| |
 |
Globe Valves (Gun Metal) |
Design Std. | BS 5154, Flotek Design |
Pressure Rating | PN-16, 20, 32. |
Size Range | 15mm to 150mm |
Material of Construction | G.M. B S 1400 LG2 |
|
| |
|