 |
 | |
| Diaphragm Valves |
| Design Std. | BS 5156 A-type & KB type |
| Pressure Rating | PN-10/16. |
| Size Range | 15mm to 350mm |
| Material of Construction | Cast C. S. (A-216 Gr. WCB), Cast Iron A-126, BS 1452 Gr.14, D.I. (Gr. S. G. Iron) |
|
| | |
 |
 | |
| Ball Valves |
| Design Std. | BS 5351 |
| Pressure Rating | ANSI-150, 300 |
| Size Range | 15mm to 300mm |
| Material of Construction | Cast C. S. (A-216 Gr. WCB), S. S. (A-351 Gr. CF8, CF8M) |
|
| | |
|
 |
 |
|
| Forged Steel Valves |
| Design Std. | API 602, BS 5352 |
| Pressure Rating | Class-800, 1500, 2500 Screwed / SW |
| Size Range | 15mm to 50mm |
| Material of Construction | Forged C. S. (ASTM A-105), Forged S. S. (A-182 Gr.F304 / 316) |
|
| | |
|
 |
 |
|
| Hydrant Valves |
| Design Std. | Flotek Design |
| Pressure Rating | PN-16 |
| Size Range | 65mm, 80mm |
| Material of Construction | Cast Iron (BS: 1452 Gr. 14) |
|
| |
 |
|
| Hydrant Valves |
| Design Std. | IS: 5290 |
| Pressure Rating | PN-16 |
| Size Range | 40mm, 50mm, 65mm |
| Material of Construction | Gun Metal (BS: 1400 LG2) |
|
| | |
|
 |
 |
|
| Victaulic/Viking Johnson Type Coupling |
| Design Std. | As per catalogue (similar to V.J./Victaulic) |
| Pressure Rating | PN-16 |
| Size Range | 25mm to 1000mm |
| Material of Construction | M.I./D.I. side pieces with M.S. Middle ring for V.J. Coupling. M.I./D.I. for Victaulic. |
|
| | |
|
 |
 |
|
| Boiler Mountings |
| Design Std. | As per catalogue tested to IBR |
| Pressure Rating | PN-32(250 psig steam) |
| Size Range | 15mm to 65mm |
| Material of Construction | Bronze |
|
| | |
|
 |
| 1. | Cast Iron Pressure Pipe Fittings, Manhole Covers, Drainage Pipes & Fittings, Gratings |
| 2. | Forged / M. S. Flanges, Pipe Fittings |
| 3. | Industrial Castings, Forgings |
|
| |
| We also export |
| 1. | Pumps | 7. | Machine Tools |
| 2. | Diesel Engines | 8. | Pharmaceutical Machineries |
| 3. | Fire Fighting Equipment | 9. | Printing Machines |
| 4. | Sanitaryware | 10. | Agricultural Tools |
| 5. | Bathroom Fittings | 11. | Electrical Accessories |
| 6. | Household Appliances | 12. | Leather goods |
|
| |  |
|