 |
 | |
Check Valves (Steel) |
Design Std. | BS 1868, API 6D |
Pressure Rating | ANSI-150, 300, 600. |
Size Range | 40mm to 300mm |
Material of Construction | Cast C.S. (A-216 Gr. WCB), SS (A-351 Gr.CF8, CF8M, CF3, CF3M, etc.), Alloy Steel (A-217 Gr.WC6 / WC9) |
|
| |
 |
Check Valves (Cast Iron) |
Design Std. | BS 5153, BS 4090 Class-190, ASA-125, DIN |
Pressure Rating | PN-10,16, ASA-125, CL-190. |
Size Range | 25mm to 300mm |
Material of Construction | Cast Iron A-126, BS 1452 Gr.14, JIS: G 5501 FC20, D. I. (Gr. S. G. Iron) |
|
| |
 |
Check Valves (Gun Metal) |
Design Std. | BS 5154, Flotek Design |
Pressure Rating | PN-16 |
Size Range | 15mm to 100mm |
Material of Construction | G. M. BS 1400 LG2 |
|
| |
 |
 | |
Safety Relief Valves |
Design Std. | API 520/526, Testing: API 527 |
Pressure Rating | ANSI-150, 300, 600. |
Size Range | 15mm to 250mm |
Material of Construction | Cast C. S. (A-216 Gr.WCB), S. S. (A-351 Gr. CF8, CF8M, CF3, CF3M, etc.) Alloy Steel (A-217 Gr.WC6 / WC9), Cast Iron, Bronze, etc. |
|
| |
|
 |
 |
|
Pressure Reducing Valves |
Design Std. | Flotek design & Applicable requirement of ASME Sec VIII |
Pressure Rating | ANSI-150, 300, 600 |
Size Range | 15mm to 200mm |
Material of Construction | Cast C. S. (A-216 Gr. WCB), S.S. (A-351 Gr. CF8, CF8M, CF3, CF3M, etc) Alloy Steel (A-217 Gr.WC6 / WC9), Cast Iron, Bronze, etc. |
|
| |
|
 |
 |
|
Butterfly Valves |
Design Std. | BS 5155, API 609, AWWA-C504 |
Pressure Rating | ANSI-150, 300, PN-10 / 16. |
Size Range | 50mm to 900mm |
Material of Construction | Cast C. S. (A-216 Gr. WCB), S. S., Alloy Steel, Cast Iron, Ductile Iron, etc. |
|
| |
|